Categories
| Day | Morning | Afternoon | Evening |
|---|---|---|---|
| Wednesday 12th | 10.00am | 1.15pm | |
| Thursday 13th | 10.00am | 1.15pm | |
| Friday 14th | 10.00am | 1.15pm | |
| Saturday 15th | 2.00pm | ||
| Sunday 16th | 2.00pm | ||
| Monday 17th | NO PERFORMANCES TODAY | ||
| Tuesday 18th | 10.00am | 1.15pm | |
| Wednesday 19th | 10.00am | 1.15pm | |
| Thursday 20th | 10.00am | 1.15pm | |
| Friday 21st | 2.00pm | 5.30pm | |
| Saturday 22nd | 2.00pm | 5.30pm | |
| Sunday 23rd | 2.00pm | 5.30pm | |
| Monday 24th | 2.00pm | ||
| Tuesday 25th | NO PERFORMANCES TODAY | ||
| Wednesday 26th | NO PERFORMANCES TODAY | ||
| Thursday 27th | 2.00pm (signed performance) | 7.00pm | |
| Friday 28th | 2.00pm | 5.30pm | |
| Saturday 29th | 2.00pm | ||
| Sunday 30th | 2.00pm | 5.30pm | |
| Monday 31st | 2.00pm | ||
Tickets: £13.50 / £10.50 concessions
Family Ticket: £42.00 (4 persons)
Family Performances (in red) – all seats £8.50
Groups and Party rates
(of 10 persons or more)
£8.50 per person
School Performances (in Blue)
Contact the Box Office for prices and booking on 01254 582579